

var tabs = [
				//first tab
				[
					//tab image when unselected
					'/images/tab_education.jpg',
					//tab image when selected
					'/images/tab_education_selected.jpg',
					//tab data
					'<p><table width="490" border="0" cellspacing="4" cellpadding="8" bgcolor="#205D8A" class="home_text"><tr><td bgcolor="#FFFFFF"><br><a href="http://cmetracker.net/MDA/doPostCatalog.htm" target="_blank" class="yellbold">Important Seminar for Practice Managers: "Managing Your Physician Practice in 2010: Part 1"</a><br><span style="color: Red;">**This seminar is full. We are not accepting any new registrations at this time.</span><br>Tuesday, March 25, 2010<br>9:00 a.m. to 12:00 p.m. (Check-in/Breakfast 8:30 a.m.)<br>Dolce Basking Ridge<br><br><a href="http://cmetracker.net/MDA/doPostCatalog.htm" target="_blank" class="yellbold">Improving Your Prognosis: An Orientation to Professional Liability</a><br>(New physicians are required to attend this course in order to be eligible for the new physician discount).<br><span style="color: Red;">**This seminar has been rescheduled to May 7 due to the weather.</span><br>9:00 a.m. to 12:00 p.m. (Check-in/Breakfast 8:30 a.m.)<br>MDAdvantage, Lawrenceville, NJ<br><br><a href="http://cmetracker.net/MDA/doPostCatalog.htm" target="_blank" class="yellbold">"Doctor... Tie Your Shoes Before You Trip!"</a><br><i>A Seminar on the Prevention of Medical Errors & Communication in Healthcare</i><br>Tuesday, April 20, 2010<br>6:00 p.m. to 8:00 p.m. (Check-in/Dinner 5:30 p.m.)<br>Dolce Basking Ridge<br><br>To see more information on these programs and to register, <a href="http://cmetracker.net/MDA/doPostCatalog.htm" target="_blank" class="home_blue"><strong>click here</strong></a>.<br>To see the upcoming programs in calendar view, <a href="http://cmetracker.net/MDA/doCalendar.html" target="_blank" class="home_blue"><strong>click here</strong></a>.<br>To view a list of your completed credits, <a href="http://cmetracker.net/MDA/SearchCredit.html" target="_blank" class="home_blue"><strong>click here</strong></a>.<br><br></td></tr></table></p>'],
				//third tab
				[
					'/images/tab_info.jpg', 
					'/images/tab_info_selected.jpg',
					'<p><table width="490" border="0" cellspacing="4" cellpadding="0" bgcolor="#205D8A" class="home_text"><tr><td width="50%"><table width="492" bgcolor="#FFFFFF" border="0" cellspacing="0" cellpadding="3" class="home_text"><tr><td colspan="3" bgcolor="#FFFFFF">At MDAdvantage, we are continuously working to earn your trust, your loyalty and your business by providing outstanding service and unequaled peace of mind.<br><br><div align="center"><a href="/products/premium_indication.aspx"><img src="/images/button_premium_indication.jpg" border="0"></a>&nbsp;&nbsp&nbsp<a href="/products/index.aspx"><img src="/images/mda_application.jpg" border="0"></a></div><br></td></tr><tr bgcolor="#FFFFFF"><td valign="top"><strong>Flexible Coverage Options at Competitive Rates</strong><table><tr><td valign="top"><li></li></td><td valign="top">No capital contribution requirement</td></tr><tr><td valign="top"><li></li></td><td valign="top">Claims-Made and Permanent Protection (includes pre-paid tail) Policies available</td></tr><tr><td valign="top"><li></li></td><td valign="top">Prior Acts coverage available</td></tr><tr><td valign="top"><li></li></td><td valign="top">Limits available up to $3 million</td></tr><tr><td valign="top"><li></li></td><td valign="top">Corporate coverage extends to non-insureds when we insure your group</td></tr><tr><td valign="top"><li></li></td><td valign="top">Competitive death, disability and retirement (DDR) provisions</td></tr><tr><td valign="top"><li></li></td><td valign="top">A variety of payment options, including a 12-pay program at competitive rates<br><br></td></tr></table><td valign="top" width="50%"><strong>Premium Credits Available</strong><table><tr><td valign="top"><li></li></td><td valign="top">Part-time credit</td></tr><tr><td valign="top"><li></li></td><td valign="top">New physician credit</td></tr><tr><td valign="top"><li></li></td><td valign="top"><a href="/risk/" class="home_blue">Risk Management Incentive Plan</a> offers premium discounts for participating in education activities and utilizing certain office systems</td></tr></table><br><span class="boldtext"><b>Apply Now</b></span><br>To receive a premium indication within 24 hours, <a href="/products/premium_indication.aspx" class="home_blue">click here</a> to complete the requested information or contact an <a href="/brokers/broker_list.aspx" class="home_blue">authorized MDAdvantage broker</a>.</td></tr></table></p>']];

				//you can have more tabs if you want

//if you have empty space between your tabs, adjust this to a lower number
var width = 175;

function preloadImages() {
	for (var y = 0; y < 2; y++) {
		for (var x = 0; x < tabs.length; x++) {
			image = new Image();
			image.src = tabs[x][y];
		}
	}
}

function drawTabs() {
	document.write("<table cellspacing=0 cellpadding=0 border=0><tr>");
	for (var x = 0; x < tabs.length; x++) {
		document.write("<td width="+width+"><a href='javascript:switchTab("+x+")'><img name='tab"+x+"' border=0 src="+tabs[x][0]+"></a></td>");
	}
	document.write("</td><td></td></tr><tr><td id=currentTab colspan="+(tabs.length+1)+">");
	document.write(tabs[0][2]);
	document.write("</td></tr></table>");
	document.images["tab0"].src = tabs[0][1];
}

function switchTab(tab) {
	for (var x = 0; x < tabs.length; x++) {
		if (x != tab)
			document.images["tab"+x].src = tabs[x][0];
	}
	document.images["tab"+tab].src = tabs[tab][1];
	document.getElementById("currentTab").innerHTML = tabs[tab][2];
}

preloadImages();
